Special Competition Results 02/15/2011
| Print Competition - February 15, 2011 | |||
| Special Event - Minimal Post Camera Processing | |||
| Certificate of Excellence - First Place | |||
| Name | Image Title | Points | |
| Norm Schumm | Derelict | 23 | |
| Certificate of Merit | |||
| Name | Image Title | Points | |
| Norm Schumm | Dog in the Window | 23 | |
| Nancy Barnard | Valley Farm | 22 | |
| George Westerman | Steam Train Coming | 22 | |
| Frank Bruns | Upper Mammoth | 21 | |
| Laurie Bruns | Teton Reflections | 21 | |
| Bob Coyner | Yellow and Blue Fish | 21 | |
| Tom Delegram | Don's Diner | 21 | |
| Ralph Gurley | Hall of Columns | 21 | |
| Richard Kale | Winter in Central Park | 21 | |
| Nancy Koch | The Passion of Purple | 21 | |
| George Westerman | Barn Door | 21 | |
| Total Entries | 56 | ||
| Certificate of Excellence - First Place - 23 points | 1 | ||
| Certificate of Merit - 23 points | 1 | ||
| Certificate of Merit - 22 points | 2 | ||
| Certificate of Merit - 21 points | 8 | ||
| Notes: | |||
|
1) Special Event images are not eligible for Year-end Judging |
|||
| 2) A First Place Trophy will be presented to Norm Schumm at the Year-end Awards Dinner | |||